First off, HubSpot is great. HubSpot is excellent at developing industry-leading software capable of transforming your business. On the other hand, HubSpot is not set up to be a service company.
The onboarding process that HubSpot provides for new customers is designed to guide your organization through tools and show you all of the bells and whistles. Your employees need to become HubSpot experts and do the actual technical configuration, integrations, migrations, theme development, etc.
With OneIMS, we take care of the heavy lifting by actually managing the implementation process for you, as well as taking the time to ensure key stakeholder adoption training and enablement to maximize your investment in HubSpot.
If your organization is looking for a more hands-on, white-glove approach to onboarding and implementation, you’ve come to the right place.
The typical timeline to complete onboarding is 45-90 days, depending on the needs and requirements of each organization.
Most popular | |||
HubSpot | OneIMS Standard | OneIMS Advanced | |
Role | Consultative | Done with you | Full-service |
Meeting cadence | 2 per month | Weekly | Weekly |
Email template set up | Limited | ||
Data migrations | Standard data format included | Custom | |
Training Structure | Guidance | Guidance + Configuration + Training | Full Implementation + Training |
Configuring parent-child relationships | Limited | ||
Timeline & Completion | 3 Objectives over 90 days | 3 Objectives over 45 days | 6 Objectives over 90 days |
Get started | Get started |
Every company is unique; therefore every onboarding experience is tailored to the organization that we are working with. Below are the most common deliverables that are included with our hands-on onboarding experience:
Most popular | |||
Deliverables | HubSpot | OneIMS Standard | OneIMS Advanced |
Contact Import & Configuration | Limited | Limited | |
Tracking code implementation | |||
Email template set up | Limited | ||
Outlook/ Gmail integration configuration | |||
Custom object mapping and creation | |||
Migrating parent-child relationships | Limited | ||
In-depth sales process review and consulting | |||
3rd party application review and consultation | Limited | ||
Reporting set up | Guidance | Up to 3 reports | Up to 5 reports |
Chat bot assistance | Limited | ||
Sales automation support | Guidance | ||
Deal pipeline consulting and set up | Guidance | ||
Access to a team of full stack engineers for advanced integration support | |||
Personalized, White-glove implementation | |||
Get started | Get started |
Most popular | |||
HubSpot | OneIMS Standard | OneIMS Advanced | OneIMS Data Custom Migration |
$1,000 | $1,500 | $4,500 | Custom Quote |
Get started | Get started | Get started |
Need a better understanding of how this works for your business? Use this link to coordinate a time directly with your onboarding specialist: oneims.com/taylor